Additional information
| Brands | Omega |
|---|---|
| Buckle | Black, No, Rose Gold, Steel, Yellow Gold |
| Categories | Bracelet/Strap |
| Color | Blue |
| Fabrics | Nylon, Rubber I Silicon |
| Size | 20mm, 22mm |
| Brand | Aftermarket |
| Age group | Adult |
| Gender | Unisex |
Price range: € 25.00 through € 35.00
| Brands | Omega |
|---|---|
| Buckle | Black, No, Rose Gold, Steel, Yellow Gold |
| Categories | Bracelet/Strap |
| Color | Blue |
| Fabrics | Nylon, Rubber I Silicon |
| Size | 20mm, 22mm |
| Brand | Aftermarket |
| Age group | Adult |
| Gender | Unisex |
LESTER –
But its too stiff and hard to keep all day on wrist.
LEACH –
Also it is priced appropriately
PRUITT –
I don’t feel that it’s Costly.